List of products
Technology for people and nature is the value of Unique Biotech.
Unique Biotech Co., Ltd. provides water-soluble propolis
base materials based on our unique and inventive patented technologies.
List of Base Materials
Technology for people and nature is the value of Unique Biotech.
Unique Biotech Co., Ltd. provides water-soluble propolis base materials based on our unique and original patented technologies.
From the moment you partner with Unique Biotech,
you will be able to enjoy our water-soluble propolis made based on our patented technology!
From the moment you partner with Unique Biotech,
you will be able to enjoy our water-soluble propolis made based on our patented technology
Unique Biotech offers fully customizable products to meet various customer requirements
in terms of place of origin, standard, specification, etc
Products List
(5. Dec. 2025)
| UNIBEE | |||
|---|---|---|---|
KFDA Reg | Product Name | TF(mg/g) | Characteristics/Use |
20150012013-25 | Unibee Propolis | 10.75 | Water-soluble/dropper/product |
20150012013-24 | Unibee Propolis Spray | 1 | Water-soluble/spray/product |
20150012013-43 | Unibee Kids Propolis Spray | 0.25 | Water-soluble/spray/product(for kids) |
20150012013-63 | Unibee Propolis Liquid | 4 | Water-soluble/stick/procduct |
| HONEY | |||
|---|---|---|---|
KFDA Reg | Product Name | TF(mg/g) | Characteristics/Use |
20150012013-16 | Unique Water-soluble Honey Propolis | 11.4 | Water-soluble/dropper/product |
20150012013-19 | Unique Water-soluble Honey Propolis Spray | 5 | Water-soluble/spray/product |
| GREEN | |||
|---|---|---|---|
KFDA Reg | Product Name | TF(mg/g) | Characteristics/Use |
20150012013-33 | Unique Green Propolis | 7 | Water-soluble/dropper/product(Brazil) |
20150012013-32 | Unique Green Propolis Spray | 5 | Water-soluble/spray/product(Brazil) |
20150012013-37 | Unique Green Kids Propolis Spray | 2 | Water-soluble/raw material(Brazil,for kids) |
| Delicious Propolis Series | |||
|---|---|---|---|
KFDA Reg | Product Name | TF(mg/g) | Characteristics/Use |
20150012013-46 | Delicious Propolis | 8.5 | Water-soluble/powder stick/product |
20150012013-56 | Delicious Chewable Propolis | 6.965 | Water-soluble/Chewable/product |
20150012013-62 | Unibee Delicious Propolis Jelly | 0.1 | Water-soluble/Jelly/product |
| 20150012013-69 | Delicious Propolis Kids jelly | 0.1 | Water-soluble/Jelly/product |
| WATER-SOLUBLE | |||
|---|---|---|---|
KFDA Reg | Product Name | TF(mg/g) | Characteristics/Use |
20150012013-01 | Unique Water-Soluble Propolis | 10 | Water-soluble/dropper/product |
20150012013-38 | Unique Propolis Spray | 5 | Water-soluble/spray/product |
20150012013-05 | Unique Water-Soluble Propolis Spray | 2 | Water-soluble/spray/product |
| 20150012013-21 | Water-Soluble Propolis | 12 | Water-soluble/dropper/product |
| TABLET | |||
|---|---|---|---|
KFDA Reg | Product Name | TF(mg/g) | Characteristics/Use |
20150012013-72 | Unibee enteric propolis tablet | 20.95 | Water-soluble/Tablet/product |
| CAPSULE | |||
|---|---|---|---|
KFDA Reg | Product Name | TF(mg/g) | Characteristics/Use |
20150012013-71 | Unibee enteric propolis capsule | 21.81 | Water-soluble/Capsule/product |
| UNIQUE | |||
|---|---|---|---|
KFDA Reg | Product Name | TF(mg/g) | Characteristics/Use |
20150012013-01 | Unique Water-soluble Propolis | 10 | Water-soluble/dropper/product |
20150012013-05 | Unique Water-Soluble Propolis Spray | 2 | Water-soluble/spray/product |
20150012013-09 | Unique Water-soluble Propolis 120 | 12 | Water-soluble/dropper/product |
20150012013-21 | Water-soluble Propolis | 12 | Water-soluble/dropper/product |
20150012013-38 | Unique Propolis Spray | 5 | Water-soluble/spray/product |
| OEM | |||
|---|---|---|---|
KFDA Reg | Product Name | TF(mg/g) | Characteristics/Use |
| 20150012013-09 | Hansung Propolis Liquid | 4 | Water-soluble/stick/product |
20150012013-15 | Hansung Water Soluble Propolis | 10 | Water-soluble/dropper/product |
| 20150012013-26 | NPLUS PREMIUM PROPOLIS LIQUID | 20 | Water-soluble/dropper/product |
20150012013-27 | Propolis Spray | 5 | Water-soluble/spray/product |
20150012013-39 | Ahnsanggyu Water-Soluble Propolis | 10 | Water-soluble/dropper/product |
20150012013-48 | Delicious Immune Propolis | 8.5 | Water-soluble/powder stick/product |
20150012013-49 | True Blue The New Propolis Stick | 8.5 | Water-soluble/powder stick/product |
| 20150012013-51 | PROPLIS(Propolis) | 10 | Water-soluble/dropper/product |
| 20150012013-52 | True Blue Propolis Spray | 6 | Water-soluble/spray/product |
| 20150012013-53 | Mothernest Propolis Oral Spray | 6 | Water-soluble/spray/product |
| 20150012013-55 | Docsmedi Green Propolis Spray | 3 | Water-soluble/spray/product |
| 20150012013-64 | Premium Propolis Liquid | 4 | Water-soluble/stick/product |
| 20150012013-65 | John's Lab Propolis | 20 | Water-soluble/dropper/product |
| 20150012013-66 | 590 Oguyoung Propolis Jelly | 0.15 | Water-soluble/Jelly/product |
| 20150012013-67 | Shine Propolis Jelly | 0.1 | Water-soluble/Jelly/product |
| 20150012013-68 | Ahnsanggyu Propolis Jelly | 0.15 | Water-soluble/Jelly/product |
| 20150012013-73 | Propolis Throat Spray | 20 | Water-soluble/spray/product |
| 20150012013-75 | MOTHERNEST Propolis Liquid | 20 | Water-soluble/dropper/product |
| For EXPORT | |||
|---|---|---|---|
KFDA Reg | Product Name | TF(mg/g) | Characteristics/Use |
20150012013-58 | UNIBEE悠蜂 水溶性頂級蜂膠滴液 | 10 | Water-soluble/dropper/product |
20150012013-59 | UNIBEE悠蜂 水溶性頂級蜂膠噴液 | 10 | Water-soluble/spray/product |
20150012013-60 | UNIBEEユービー 水溶性プレミアムプロポリスドロップ | 10 | Water-soluble/dropper/product |
20150012013-61 | UNIBEEユービー 水溶性プレミアムプロポリススプレー | 10 | Water-soluble/spray/product |
| 20150012013-70 | Delicious Propolis Kids jelly (for full export) | 0.1 | Water-soluble/Jelly/product |
| 20150012013-73 | Propolis Throat Spray | 4 | Water-soluble/spray/product |
| 20150012013-74 | Pure 100 Prolis | 10.625 | Water-soluble/dropper/product |
| 20150012013-76 | Water-Soluble Propolis (for full export) | 1 | Water-soluble/dropper/product |
※ TF(mg/g) indicated total flavonoid content based on the Item Production Registration labeling requirements.
CEO l Yong kap Hur
Company Registration Number l 302-81-24265
Head office and factory
[54576] 49, Foodpolis-ro, Wanggung-myeon, Iksan-si, Jeollabuk-do, Republic of Korea
TEL 063.838.8877 ㅣ FAX 063.838.8876
Yeongdong office
[29131] 310, Daehak-ro, Yeongdong-eup, Yeongdong-gun, Chungcheongbuk-do, Republic of Korea
TEL 043.745.6886 ㅣ FAX 043.745.6887
CEO l Yong kap Hur
Company Registration Number l 302-81-24265
Head office and factory
[54576] 49, Foodpolis-ro, Wanggung-myeon, Iksan-si, Jeollabuk-do, Republic of Korea
TEL 063.838.8877 ㅣ FAX 063.838.8876
Yeongdong office
[29131] 310, Daehak-ro, Yeongdong-eup, Yeongdong-gun, Chungcheongbuk-do, Republic of Korea
TEL 043.745.6886 ㅣ FAX 043.745.6887