List of Base Materials
Technology for people and nature is the value of Unique Biotech.
Unique Biotech Co., Ltd. provides water-soluble propolis
base materials based on our unique and inventive patented technologies.
List of Base Materials
Technology for people and nature is the value of Unique Biotech.
Unique Biotech Co., Ltd. provides water-soluble propolis base materials based on our unique and original patented technologies.
From the moment you partner with Unique Biotech,
you will be able to enjoy our water-soluble propolis made based on our patented technology!
From the moment you partner with Unique Biotech,
you will be able to enjoy our water-soluble propolis made based on our patented technology
Unique Biotech offers fully customizable products to meet various customer requirements
in terms of place of origin, standard, specification, etc
Materials List
(24. Oct. 2023)
UNIBEE | |||
---|---|---|---|
KFDA Reg | Product Name | TF(mg/g) | Characteristics/Use |
20150012013-03 | Unibee Water-Soluble Propolis Extracts 200 | 20 | Water-soluble/raw material(new method) |
20150012013-07 | Unibee Water-Soluble Propolis Extracts 300 | 30 | Water-soluble/raw material(new method) |
20150012013-11 | Unibee Water-Soluble Propolis Extracts 100 | 10 | Water-soluble/raw material(new method) |
20150012013-50 | Unione Water-Soluble Propolis | 10 | Water-soluble/raw material(new method) |
HONEY | |||
---|---|---|---|
KFDA Reg | Product Name | TF(mg/g) | Characteristics/Use |
20150012013-17 | Unique Water-soluble Honey Propolis Extracts | 10 | Water-soluble/raw material |
GREEN | |||
---|---|---|---|
KFDA Reg | Product Name | TF(mg/g) | Characteristics/Use |
20150012013-28 | Unique Green Propolis Extracts | 10 | Water-soluble/raw material(Brazil) |
20150012013-40 | Unique Green Propolis Extracts 200 | 20 | Water-soluble/raw material(Brazil) |
20150012013-42 | Unique Green Propolis Extracts 300 | 30 | Water-soluble/raw material(Brazil) |
20150012013-35 | Unique Green Propolis Extracts(Spray) | 5 | Water-soluble/raw material(Brazil) |
20150012013-36 | Unique Green Propolis Extracts(Spray C) | 2 | Water-soluble/raw material(Brazil,for kids) |
OEM | |||
---|---|---|---|
KFDA Reg | Product Name | TF(mg/g) | Characteristics/Use |
20150012013-18 | Unibee Water-Soluble Propolis Extracts(C) | 30 | Water-soluble/raw material(new method) |
20150012013-41 | Unique Soluble Propolis Extracts(Lo) | 10 | Water-soluble/raw material |
20150012013-29 | Unibee Water-Soluble Propolis Extracts | 10 | Water-soluble/spray/raw material |
20150012013-44 | Unique Water-Soluble Propolis Extracts(S-H) Plus | 10 | Water-soluble/spray/raw material |
20150012013-13 | Unique Water-Soluble Propolis Extracts 200(NV) | 20 | Water-soluble/raw material |
20150012013-14 | Unique Water-soluble Propolis Extracts(T) | 20 | Water-soluble/toothpaste/ raw material |
WATER-SOLUBLE | |||
---|---|---|---|
KFDA Reg | Product Name | TF(mg/g) | Characteristics/Use |
20150012013-22 | Unique Water-soluble Propolis Extracts | 10 | Water-soluble/raw material |
20150012013-08 | Unique Water-soluble Propolis Extracts 200 | 20 | Water-soluble/raw material |
20150012013-06 | Unique Water-soluble Propolis Extracts 300 | 30 | Water-soluble/raw material |
20150012013-04 | Unique Water-Soluble Propolis Extracts | 40 | Water-soluble/raw material |
NON-WATER-SOLUBLE | |||
---|---|---|---|
KFDA Reg | Product Name | TF(mg/g) | Characteristics/Use |
20150012013-02 | Unique Propolis Extracts 100 | 10 | Non-water-soluble/ raw material |
20150012013-10 | Unique Propolis Extracts 200 | 20 | Non-water-soluble/raw material |
20150012013-12 | Unique Propolis Extracts 300 | 30 | Non-water-soluble/raw material |
FOR EXPORT | |||
---|---|---|---|
KFDA Reg | Product Name | TF(mg/g) | Characteristics/Use |
20150012013-23 | Unique Water-soluble Honey Propolis Spray | 5 | Water-soluble/spray/raw material |
20150012013-20 | Solubpolis | 10 | Water-soluble/raw material |
20150012013-34 | Green Propolis Extracts | 10 | Water-soluble/raw material |
20150012013-54 | Medipolis | 10 | Water-soluble/raw material |
โป TF(mg/g) indicated total flavonoid content based on the Item Production Registration labeling requirements.
CEO l Yong kap Hur
Company Registration Number l 302-81-24265
Head office and factory
[54576] 49, Foodpolis-ro, Wanggung-myeon, Iksan-si, Jeollabuk-do, Republic of Korea
TEL 063.838.8877 ใ ฃ FAX 063.838.8876
Yeongdong office
[29131] 310, Daehak-ro, Yeongdong-eup, Yeongdong-gun, Chungcheongbuk-do, Republic of Korea
TEL 043.745.6886 ใ ฃ FAX 043.745.6887
CEO l Yong kap Hur
Company Registration Number l 302-81-24265
Head office and factory
[54576] 49, Foodpolis-ro, Wanggung-myeon, Iksan-si, Jeollabuk-do, Republic of Korea
TEL 063.838.8877 ใ ฃ FAX 063.838.8876
Yeongdong office
[29131] 310, Daehak-ro, Yeongdong-eup, Yeongdong-gun, Chungcheongbuk-do, Republic of Korea
TEL 043.745.6886 ใ ฃ FAX 043.745.6887